1. SPS Accounts:
    Do you find yourself coming back time after time? Do you appreciate the ongoing hard work to keep this community focused and successful in its mission? Please consider supporting us by upgrading to an SPS Account. Besides the warm and fuzzy feeling that comes from supporting a good cause, you'll also get a significant number of ever-expanding perks and benefits on the site and the forums. Click here to find out more.
    Dismiss Notice
Dismiss Notice
You are currently viewing Boards o' Magick as a guest, but you can register an account here. Registration is fast, easy and free. Once registered you will have access to search the forums, create and respond to threads, PM other members, upload screenshots and access many other features unavailable to guests.

BoM cultivates a friendly and welcoming atmosphere. We have been aiming for quality over quantity with our forums from their inception, and believe that this distinction is truly tangible and valued by our members. We'd love to have you join us today!

(If you have any problems with the registration process or your account login, please contact us. If you've forgotten your username or password, click here.)

Revised XP Table for IWD2

Discussion in 'Icewind Dale 2' started by packrat, Apr 16, 2006.

  1. packrat Gems: 1/31
    Latest gem: Turquoise


    Joined:
    Apr 15, 2006
    Messages:
    3
    Likes Received:
    0
    This MONCRATE.2DA simply extends XP for less challenging monsters. It uses the 3E concept of 1/2 XP every 2 monster levels. A 9th level party gets 338 for lvl 3, 169 for lvl 1, 84 for lvl 1/2.

    Code:
    2DA	V1.0																															
    0																																
    	0.25	0.5	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30
    1	75	150	300	600	900	1350	1800	2700	3600	5400	7200	10800	14400	21600	28800	43200	57600	86400	115200	172800	230400	345600	460800	691200	921600	1382400	1843200	2764800	3686400	5529600	7372800	11059200
    2	75	150	300	600	900	1350	1800	2700	3600	5400	7200	10800	14400	21600	28800	43200	57600	86400	115200	172800	230400	345600	460800	691200	921600	1382400	1843200	2764800	3686400	5529600	7372800	11059200
    3	75	150	300	600	900	1350	1800	2700	3600	5400	7200	10800	14400	21600	28800	43200	57600	86400	115200	172800	230400	345600	460800	691200	921600	1382400	1843200	2764800	3686400	5529600	7372800	11059200
    4	75	150	300	600	800	1200	1600	2400	3200	4800	6400	9600	12800	19200	25600	38400	51200	76800	102400	153600	204800	307200	409600	614400	819200	1228800	1638400	2457600	3276800	4915200	6553600	9830400
    5	75	150	300	500	750	1000	1500	2250	3000	4500	6000	9000	12000	18000	24000	36000	48000	72000	96000	144000	192000	288000	384000	576000	768000	1152000	1536000	2304000	3072000	4608000	6144000	9216000
    6	75	150	300	450	600	900	1200	1800	2700	3600	5400	7200	10800	14400	21600	28800	43200	57600	86400	115200	172800	230400	345600	460800	691200	921600	1382400	1843200	2764800	3686400	5529600	7372800
    7	66	132	263	394	525	700	1050	1400	2100	3150	4200	6300	8400	12600	16800	25200	33600	50400	67200	100800	134400	201600	268800	403200	537600	806400	1075200	1612800	2150400	3225600	4300800	6451200
    8	50	100	200	300	450	600	800	1200	1600	2400	3600	4800	7200	9600	14400	19200	28800	38400	57600	76800	115200	153600	230400	307200	460800	614400	921600	1228800	1843200	2457600	3686400	4915200
    9	42	84	169	225	338	506	675	900	1350	1800	2700	4050	5400	8100	10800	16200	21600	32400	43200	64800	86400	129600	172800	259200	345600	518400	691200	1036800	1382400	2073600	2764800	4147200
    10	31	62	125	187	250	375	563	750	1000	1500	2000	3000	4500	6000	9000	12000	18000	24000	36000	48000	72000	96000	144000	192000	288000	384000	576000	768000	1152000	1536000	2304000	3072000
    11	25	51	103	137	206	275	413	619	825	1100	1650	2200	3300	4950	6600	9900	13200	19800	26400	39600	52800	79200	105600	158400	211200	316800	422400	633600	844800	1267200	1689600	2534400
    12	18	37	75	112	150	225	300	450	675	900	1200	1800	2400	3600	5400	7200	10800	14400	21600	28800	43200	57600	86400	115200	172800	230400	345600	460800	691200	921600	1382400	1843200
    13	15	30	61	81	122	162	244	325	488	731	975	1300	1950	2600	3900	5850	7800	11700	15600	23400	31200	46800	62400	93600	124800	187200	249600	374400	499200	748800	998400	1497600
    14	10	21	43	65	87	131	175	262	350	525	788	1050	1400	2100	2800	4200	6300	8400	12600	16800	25200	33600	50400	67200	100800	134400	201600	268800	403200	537600	806400	1075200
    15	8	17	35	46	70	93	140	187	281	375	563	844	1125	1500	2250	3000	4500	6750	9000	13500	18000	27000	36000	54000	72000	108000	144000	216000	288000	432000	576000	864000
    16	6	12	25	37	50	75	100	150	200	300	400	600	900	1200	1600	2400	3200	4800	7200	9600	14400	19200	28800	38400	57600	76800	115200	153600	230400	307200	460800	614400
    17	4	9	19	26	39	53	79	106	159	212	319	425	638	956	1275	1700	2550	3400	5100	7650	10200	15300	20400	30600	40800	61200	81600	122400	163200	244800	326400	489600
    18	3	7	14	21	28	42	56	84	112	168	225	337	450	675	1013	1350	1800	2700	3600	5400	7200	10800	14400	21600	28800	43200	57600	86400	115200	172800	230400	345600
    19	2	5	11	14	22	29	44	59	89	118	178	237	356	475	713	1069	1425	1900	2850	3800	5700	7600	11400	15200	22800	30400	45600	60800	91200	121600	182400	243200
    20	1	3	7	11	15	23	31	46	62	93	125	187	250	375	500	750	1126	1500	2000	3000	4000	6000	8000	12000	16000	24000	32000	48000	64000	96000	128000	192000
    21	1	3	6	8	12	16	24	32	49	65	98	131	196	262	393	525	787	1182	1575	2100	3150	4200	6300	8400	12600	16800	25200	33600	50400	67200	100800	134400
    22	1	2	4	6	8	12	17	25	34	51	68	102	137	205	275	411	550	823	1239	1650	2200	3300	4400	6600	9900	13200	19800	26400	39600	52800	79200	105600
    23	0	1	3	4	6	8	13	17	26	35	53	71	107	143	215	287	430	575	860	1296	1725	2300	3450	4600	6900	10350	13800	20700	27600	41400	55200	82800
    24	0	1	2	3	4	7	9	14	18	28	37	56	75	112	150	224	300	448	600	897	1352	1800	2400	3600	4800	7200	10800	14400	21600	28800	43200	57600
    25	0	0	1	2	3	4	7	9	14	19	29	39	58	78	116	156	233	312	466	625	933	1409	1875	2500	3750	5000	7500	11250	15000	22500	30000	45000
    26	0	0	1	1	2	3	5	7	10	15	20	30	40	60	81	121	162	242	325	485	650	970	1466	1950	2600	3900	5200	7800	11700	15600	23400	31200
    27	0	0	0	1	1	2	3	5	7	10	15	21	31	42	62	84	125	168	251	337	503	675	1007	1522	2025	2700	4050	5400	8100	12150	16200	24300
    28	0	0	0	1	1	2	2	4	5	8	10	16	21	32	43	65	87	130	175	260	350	521	700	1043	1579	2100	2800	4200	5600	8400	12600	16800
    29	0	0	0	0	1	1	2	2	4	5	8	11	16	22	33	45	67	90	135	181	270	362	540	725	1080	1636	2175	2900	4350	5800	8700	13050
    30	0	0	0	0	0	1	1	2	2	4	5	8	11	17	23	34	46	69	93	139	187	279	375	558	750	1117	1692	2250	3000	4500	6000	9000
     
  2. Taluntain

    Taluntain Resident Alpha and Omega Staff Member ★ SPS Account Holder Resourceful Adored Veteran Pillars of Eternity SP Immortalizer (for helping immortalize Sorcerer's Place in the game!) New Server Contributor [2012] (for helping Sorcerer's Place lease a new, more powerful server!) Torment: Tides of Numenera SP Immortalizer (for helping immortalize Sorcerer's Place in the game!) BoM XenForo Migration Contributor [2015] (for helping support the migration to new forum software!)

    Joined:
    Jun 11, 2000
    Messages:
    23,653
    Media:
    494
    Likes Received:
    570
    Gender:
    Male
  3. JT Gems: 12/31
    Latest gem: Moonstone


    ★ SPS Account Holder Veteran

    Joined:
    Jun 19, 2005
    Messages:
    498
    Media:
    11
    Likes Received:
    11
    Gender:
    Male
    Can you post the unedited MONCRATE.2DA, just so we can compare and comment? ty.
     
  4. packrat Gems: 1/31
    Latest gem: Turquoise


    Joined:
    Apr 15, 2006
    Messages:
    3
    Likes Received:
    0
    It only adds values where Party Level is 8 or more levels than the opponents Challenge Rating (CR).

    IWD2 actually adds more enemies in certain areas depending on party level. However, many enemies, all giving 0 XP, is annoying.

    I believe the chart follows the intent of d20 (TM) within the limits of the IWD2 program.

    Notes:

    1) The chart still keeps 450XP for Party Level 8, CR 3. The official d20 chart lists 400 XP.
    2) Both the original and new MONCRATE.2DA give XP for enemies 8 or more levels than the party.

    3) Check your XP feedback! I get 1/2 of what is listed in MONCRATE.2DA for both the new and the original. My level 9 party received 253 XP for an enemy. There is no 253 XP in either chart. There is 506 XP though. Hmm. Looks like "game balancing".
     
  5. JT Gems: 12/31
    Latest gem: Moonstone


    ★ SPS Account Holder Veteran

    Joined:
    Jun 19, 2005
    Messages:
    498
    Media:
    11
    Likes Received:
    11
    Gender:
    Male
    So you didn't modify the high end of that chart?

    A level 3 party (sorc 18 + 5 mules) should get 5.5 million exp for defeating a single level 30 monster. Wow. That explains the stupidly high amounts of exp for squatted parties in HoF.
     
Sorcerer's Place is a project run entirely by fans and for fans. Maintaining Sorcerer's Place and a stable environment for all our hosted sites requires a substantial amount of our time and funds on a regular basis, so please consider supporting us to keep the site up & running smoothly. Thank you!

Sorcerers.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to products on amazon.com, amazon.ca and amazon.co.uk. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates.